| Management number | 238541314 | Release Date | 2026/07/11 | List Price | US$43.60 | Model Number | 238541314 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ASUS VA249HG 24" gaming led monitor delivers sharp visuals and smooth performance for everyday gaming. Featuring a 23.8 inch full HD 1920 x 1080 IPS display, it supports adaptive sync for reduced screen tearing and a 300-nit brightness for vibrant colors. With a 16:9 aspect ratio and 16.7 million colors, it ensures immersive gameplay. The led backlight enhances energy efficiency, while its sleek black design makes it a stylish addition to any setup.
| Screen size | 24 in |
|---|---|
| Resolution | 1920 x 1080 |
| Refresh rate | 120 Hz |
| Display | LED |
| Aspect | 16:9 |
| Response time | 1 ms |
| Features | Anti-Glare, Low Blue Light, Wall-Mountable, Tiltable |
| Brightness | 300 Nits |
| Contrast ratio | 3,000:1 |
| Inputs/Outputs | Outputs - HDMI, VGA |
| Mount pattern | 100 x 100 |
| Brand | ASUS |
| Color | Black |
| Power type | Corded Electric |
| Accessories | Warranty Card, Quick Start Guide, Power Cord, HDMI Cable |
| Model | VA249HG |
| Electronics certifications | EPEAT, Energy Star-Certified |
| Horizontal viewing angle | 178 degrees |
| Vertical viewing angle | 178 degrees |
| Input/output type | HDMI |
| Input/output quantity | 2 |
| Input/output direction | Output |
| Form factor | Wall Mount |
| Assembled product dimensions (l x w x h) | 23.50 x 16.10 x 5.60 Inches |
| Assembled product weight | 10.95 lb |
| Height (with stand) | 16.06 in |
| Height (without stand) | 12.4 in |
| Depth (with stand) | 7.52 in |
| Depth (without stand) | 1.8 in |
| Net content statement | 1 |
| Count per pack | 1 |
| Retail packaging | Single Piece |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form