| Management number | 238350803 | Release Date | 2026/07/11 | List Price | US$15.91 | Model Number | 238350803 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Frito-Lay's line of Baked snacks are baked, not fried, to give you the great taste you've come to love with Frito-Lay snacks. On top of that, Baked snacks offer less fat than regular potato chips* and cheese-flavored snacks.** *65% less fat than regular potato chips **50% less fat than regular cheese flavored snacks
| Brand | Lay's |
|---|---|
| Flavor | Potato |
| Snack chip type | Potato Chips |
| Texture | Smooth, Crunchy |
| Food preparation method | Baked |
| Size | 0.875 Oz |
| Product net content parent | 1 Each |
| Product net content uom | Each |
| Container type | Bag |
| Retail packaging | Multipack |
| Piece count | 40 |
| Count | 40 |
| Product line | Baked |
| Vegetable type | Potato |
| Fruit type | Chewy |
| Material | Cardboard |
| Size descriptor | Regular |
| Food form | Thins |
| Manufacturer | Frito-Lay |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://d3d71ba2asa5oz.cloudfront.net/12005004/images/%40fbm-hla-dot-13940__6.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form