| Management number | 239829283 | Release Date | 2026/07/14 | List Price | US$9.80 | Model Number | 239829283 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FV2LCRSQ |
|---|---|
| Color | Ginger Suede |
| Pattern | Solid |
| Seasons | Fall, Spring |
| Fit Type | regular |
| Brand Name | EG CHRIS G |
| Rise Style | High Rise |
| Style Name | Trendy |
| Unit Count | 1 Count |
| Fabric Type | 93% Polyester, 7% Spandex |
| Hemline Form | Slit |
| Material Type | Faux Suede |
| Occasion Type | brunch, date nights, parties, shopping trips |
| Number of Items | 1 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mini |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form