| Management number | 238374092 | Release Date | 2026/07/11 | List Price | US$5.04 | Model Number | 238374092 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pregnant mamas – say hello to your new bedtime BFF! Lansinoh’s new Calming Bedtime Butter is a rich, luxurious body butter for women, designed specifically for use during maternity and postpartum. Made with a soothing blend of magnesium cream and the calming scents of lavender and chamomile, our power-packed formula helps support a relaxing bedtime routine for better zzz's and body care! Combine this nourishing lotion with gentle massage to give your tired, achy muscles a little extra TLC. Our body butter is safe for sensitive skin and dermatologically tested, with moisturizing shea butter and cocoa butter that melts into your skin overnight, leaving skin soft and supple. Wave goodbye to restless nights and say hello to the sleep routine of your dreams!
| Skin care concern | Dryness, Sensitivity |
|---|---|
| Skin type | All |
| Primary ingredient | Magnesium |
| Skin care key benefits | Healing, Hydrating, Moisturizing, Nourishing, Soothing |
| Brand | Lansinoh |
| Scent | Lavender and Chamomile |
| Features | Cooling, Creamy, Daily Use, Scented, Therapeutic |
| Size | 7OZ |
| Ingredient preference | Paraben-Free |
| Rec. use | Massage, Skin Relief, Stress Relief |
| Product line | Bedtime Butter |
| Ingredient properties | Hypoallergenic |
| Health concern | Women's Health |
| Spf value | 0 |
| Is travel size | N |
| Age group | Adult |
| Skin tone | All Skin Tones |
| Inactive ingredients | Magnesium, Lavender, Chamomile |
| Result time | 1 min |
| Scent family | Floral |
| Net content statement | 7 oz |
| Product net content uom | Ounce |
| Product net content parent | 7 Ounces |
| Assembled product weight | 0.75 lb |
| Assembled product height | 3.1 in |
| Required storage condition | Cool & Dry Place Storage |
| Items included | Body Lotion |
| Retail packaging | Single Piece |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form