| Management number | 238415704 | Release Date | 2026/07/11 | List Price | US$3.19 | Model Number | 238415704 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Most iced teas are loaded with sugar. Some even more than soda. But these killer cans of flavored iced tea will ambush your tastebuds with so much classic tea flavor that you’ll never believe they have 75% less sugar than top iced teas* and are only 20 calories. * 75% LESS SUGAR (LIQUID DEATH HAS 4G SUGAR) THAN THE LEADING NON-DIET ICED TEA (17G-44G SUGAR) PER 12OZ LISTED IN CIRCANA TOTAL US MULO+ W/ CONVENIENCE
| Brand | Liquid Death |
|---|---|
| Flavor | Death Island |
| Caffeine designation | Naturally Caffeinated |
| Size | 12 fl oz |
| Tea variety | Iced Tea |
| Container type | Can |
| Material | Aluminum |
| Food condition | Shelf-Stable |
| Total count | 6 |
| Product net content parent | 72 Fluid Ounces |
| Product net content uom | Fluid Ounce |
| Flavor notes | Raspberry, Blueberry, Blackberry |
| Food form | Liquids |
| Food & drug fact label type | Nutrition Fact Panel |
| Nutrition facts label image | https://i5.walmartimages.com/asr/24893ec1-4563-41fa-9efb-42ba1d0d5e98.f417a4c35f49d4ecd5c479905aa827b3.jpeg |
| Ingredient list image | https://i5.walmartimages.com/asr/24893ec1-4563-41fa-9efb-42ba1d0d5e98.f417a4c35f49d4ecd5c479905aa827b3.jpeg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form