| Management number | 238434541 | Release Date | 2026/07/11 | List Price | US$12.90 | Model Number | 238434541 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<li>Pack of 6</li>
| Over-the-counter medicine type | Cough & Cold |
|---|---|
| Health concern | Cough, Flu |
| Instructions | Allow the lozenge to slowly dissolve in the mouth and may be repeated every 2 hours as needed or as directed by a dentist or a doctor. |
| Brand | Sucrets |
| Age group | Adult |
| Form | Liquid |
| Symptoms | Cough |
| Flavor | Cherry |
| Features | Cooling |
| Active ingredient percentage | 0.1 |
| Count per pack | 18 |
| Items included | 18 lozenges |
| Retail packaging | Single Piece |
| Stop use indications | Sore mouth symptoms do not improve in 7 days, cough lasts more than 7 days, comes back, or occurs with fever, rash or persistent headache. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form